All inductions
The below job titles available to select for all inductions
| Job title | Evidence required | No. of employees |
|---|---|---|
| Administration Assistant | No further evidence required | 4 |
| Air Conditioning - Domestic |
|
No employees with this job title |
| Apprentice Builder |
|
4 |
| Apprentice Carpenter |
|
4 |
| Apprentice Electrical Tradesperson |
|
4 |
| Apprentice Electricity Supply Industry Distribution {Linesman / Line Worker} |
|
4 |
| Apprentice Fabricator {Boilermaker} |
|
4 |
| Apprentice Glazier |
|
4 |
| Apprentice Heavy Vehicle - Mechanical {Plant Mechanic} |
|
4 |
| Apprentice Light Vehicle - Mechanical |
|
No employees with this job title |
| Apprentice Mechanical {Fitter, Turner, Machinist} |
|
4 |
| Apprentice Painter |
|
4 |
| Apprentice Plumber |
|
4 |
| Asbestos Removal Technician |
|
24 |
| Automotive Air Conditioning Mechanic |
|
4 |
| Automotive Electrician |
|
4 |
| Beltman |
|
4 |
| Beltman Level 1 |
|
4 |
| Beltman Level 2 |
|
4 |
| Beltman Trainee |
|
4 |
| Blast Engineer |
|
4 |
| Builder |
|
4 |
| Bulk Explosive / Initiation Explosives Transport Operator |
|
4 |
| Carpenter | No further evidence required | 4 |
| Carpet / Vinyl Layer | No further evidence required | 4 |
| Coal Sampler | No further evidence required | 4 |
| Commissioning Manager / Commissioning Engineer | No further evidence required | 4 |
| Concreter | No further evidence required | 4 |
| Condition Monitoring / Non Destructive Testing {NDT} | No further evidence required | 4 |
| Confined Space Worker {Including Standby Person} | No further evidence required | 4 |
| Consultant | No further evidence required | 4 |
| Contractor Supervisor | No further evidence required | 4 |
| Crane Operator | No further evidence required | 4 |
| Driller - Exploration | No further evidence required | 4 |
| Driller - Exploration {Trainee} | No further evidence required | 4 |
| Driller Assistant - Exploration | No further evidence required | 4 |
| Electricity Supply Industry Distribution {Linesman/Line Worker} | No further evidence required | 4 |
| Engineer | No further evidence required | 4 |
| Environmental Scientist | No further evidence required | 4 |
| Environmental Technician {Unqualified} | No further evidence required | 4 |
| Fabrication {Boilermaker} | No further evidence required | 4 |
| Fencer | No further evidence required | 4 |
| Fire Technician - Chute | No further evidence required | 4 |
| Fire Technician - Electronic | No further evidence required | 4 |
| Fire Technician - Gaseous Systems | No further evidence required | 4 |
| Fire Technician - Portable | No further evidence required | 4 |
| Fire Technician - Vehicle Systems DCP and Foam | No further evidence required | 4 |
| Gas Fitter | No further evidence required | 4 |
| Geologist | No further evidence required | 4 |
| Glazier | No further evidence required | 4 |
| Green Energy Installer - Solar/Wind/Hydro | No further evidence required | 4 |
| Hazardous Area Electrician | No further evidence required | 4 |
| Hazardous Area Electrician Repairer/Overhauler | No further evidence required | 4 |
| Heavy Vehicle - Mechanical {Plant Mechanic} | No further evidence required | 4 |
| Heights Safety Equipment Inspector | No further evidence required | 4 |
| High Voltage Switching Officer/Permit Holder | No further evidence required | 4 |
| HME Operator - Excavator, Shovel, Loader, Haul Truck, Grader | No further evidence required | 4 |
| HME Trainee Mobile Plant Operator | No further evidence required | 4 |
| Hydraulic Hose Technician | No further evidence required | 4 |
| Industrial Ceramic Tiler | No further evidence required | 4 |
| Industrial Cleaner | No further evidence required | 4 |
| Industrial Spray Painter | No further evidence required | 4 |
| Infrastructure Cleaner | No further evidence required | 4 |
| Labourer | No further evidence required | 4 |
| Laser User/Technician | No further evidence required | 4 |
| Lifting Equipment Inspector | No further evidence required | 4 |
| Light Vehicle - Mechanical | No further evidence required | 4 |
| Locksmith | No further evidence required | 4 |
| Lubrication Technician | No further evidence required | 4 |
| Mechanical {Fitter, Turner, Machinist} | No further evidence required | 4 |
| Mine Engineer | No further evidence required | 4 |
| Mobile Manufacturing Unit {MMU} Operator | No further evidence required | 4 |
| Mobile Plant Operator {Support Equipment E.g. Loader, Skid Steer, Roller, Excavator, Backhoe, Dozer, Grader, Compactor, Stemming Truck Driver} NOT HME | No further evidence required | 4 |
| Office Based | No further evidence required | 4 |
| Open Cut Examiner | No further evidence required | 4 |
| Painter | No further evidence required | 4 |
| Permanent Employee | No further evidence required | 4 |
| Pest Management and Fumigation | No further evidence required | 4 |
| Plant Operator - Excavator, Crane Truck, Rail Welding Truck, Skid Steer, Directional Drill, Truck, Tool Truck, Forklift, Vacuum Truck / Trailer | No further evidence required | 4 |
| Plumber | No further evidence required | 4 |
| Poly Welder | No further evidence required | 4 |
| Pressure Vessel Certifier | No further evidence required | 4 |
| Pressure Vessel Inspector | No further evidence required | 4 |
| Project Manager / Rail Safety Manager / WHS Manager / Site Supervisor / Safety Officer | No further evidence required | 4 |
| Project Officer / Manager | No further evidence required | 4 |
| Protection Officer / Signal Engineer / Signal Electrician / Apprentice Signal Electrician / Leading Hand / Installer | No further evidence required | 4 |
| Pump Technician | No further evidence required | 4 |
| Qualified Electrical Tradesperson | No further evidence required | 4 |
| Qualified Tyre Fitter | No further evidence required | 4 |
| Radiation Product User - Radiographic / Downhole Geophysical Logger / Geo-Logger / Instrument Technician {CHPP} | No further evidence required | 4 |
| Radiographic Technician | No further evidence required | 4 |
| Refrigeration Mechanic | No further evidence required | 4 |
| Rigger | No further evidence required | 4 |
| Sand Blaster | No further evidence required | 4 |
| Scaffolder | No further evidence required | 4 |
| Screen Technician | No further evidence required | 4 |
| Security Officer | No further evidence required | 4 |
| Specialist / Technical Expert | No further evidence required | 4 |
| Statutory Electrical Engineer | No further evidence required | 4 |
| Statutory Mechanical Engineer | No further evidence required | 4 |
| Store Person | No further evidence required | 4 |
| Surveyor | No further evidence required | 4 |
| Surveyor Assistant | No further evidence required | 4 |
| Technician - Instrumentation Control/IT/Scanning/PLC/SCADA | No further evidence required | 4 |
| Tester in Charge / Principles Tester | No further evidence required | 4 |
| Total Load Service Operator | No further evidence required | 4 |
| Trades Assistant | No further evidence required | 4 |
| trainee mmu operator | No further evidence required | 4 |
| Trainee Tyre Fitter | No further evidence required | 4 |
| Trainer / Assessor | No further evidence required | 4 |
| Transport Operator | No further evidence required | 4 |
| Transport Operator - Dangerous Goods | No further evidence required | 4 |
| Unsupervised Explosives Handler | No further evidence required | 4 |
| Vending Machine Technician /Office Equipment Technician | No further evidence required | 4 |
| Welder | No further evidence required | 4 |
| Welding Inspector | No further evidence required | 4 |
| WHS Manager / Safety Officer | No further evidence required | 4 |
Additional requirements
In addition to job title evidence, the below will also need to be supplied:
For Surface Induction:
- Chest X-Ray
- Medical:Surface
- Pre-induction Approval For Contractor Induction
- 1 Year TWMS licence fee
- Drug & Alcohol:Drugs and Alcohol Test No Older than 14 Days
- Photo ID
- QLD GI Coal Surface Standard II
For Surface Registration:
- 1 Year TWMS licence fee
For Underground Induction:
- 1 Year TWMS licence fee
- QLD Coal Board Medical
For Underground Registration:
- Pre-induction Approval For Contractor Induction
- 1 Year TWMS licence fee
- Medical:Surface
- Drug & Alcohol:Drugs and Alcohol Test No Older than 14 Days
- Chest X-Ray
- QLD GI Coal Underground Standard II
- Photo ID
Induction specific
The below job titles are specific to an induction
Surface Induction job titles
| Job title | Evidence required | No. of employees |
|---|---|---|
| Cable Jointer / Labourer / Trade Assistant / Rail Welder | No further evidence required | 4 |
| Cable Jointers / Terminators |
|
No employees with this job title |
| Cable Repairer |
|
4 |
| Cabler Data / Phone / Alarm / Aerial |
|
4 |
Additional requirements
In addition to job title evidence, the below will also need to be supplied:
For Surface Induction:
- Chest X-Ray
- Medical:Surface
- Pre-induction Approval For Contractor Induction
- 1 Year TWMS licence fee
- Drug & Alcohol:Drugs and Alcohol Test No Older than 14 Days
- Photo ID
- QLD GI Coal Surface Standard II
Surface Registration job titles
| Job title | Evidence required | No. of employees |
|---|---|---|
| Doctor |
|
4 |
| Dogman |
|
No employees with this job title |
Additional requirements
In addition to job title evidence, the below will also need to be supplied:
For Surface Registration:
- 1 Year TWMS licence fee