[Worksite name] - [Matrix name]
Generated 3 Oct,2019 - 8:22 am
| 14 employees, 6 skills | Crew | Department | Latest medical expiry | Date of birth | Last on site | Company | Company start date | Job titles | Last negative drug test | Last negative alcohol test | Mobilisation expiry date |
|
|
SKF 98 Infinity Drill (0PSKFI) | Sled & Trailer Lighting Sets (0PSTLS) | Train Small Groups (4GTSG) | Upto 30 ton Hired Excavator (0PEXHI) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Surname], First ID: 123456 |
|
[Department name] | 12 Mar, 2020 | 12 Mar, 2020 | Never logged on to site | Damstra Testing Company Number 1 | 15 Aug, 2020 | No job titles | 12 Mar, 2019 | 12 Mar, 2019 | 12 Sep, 2020 (1 year mobilisation) | |||||||
| [Surname], First ID: 123456 | B Crew Production | No department | No medical recorded | Not supplied | 12 Mar, 2020 | Damstra Testing Company Number 1 | 15 Aug, 2020 |
|
No negative drug tests | No negative alcohol tests | Expired 12 Sep, 2019 | |||||||
| [Surname], First ID: 123456 | Not part of any crews | [Department name] | 12 Mar, 2020 | 12 Mar, 2020 | 12 Mar, 2020 | Damstra Testing Company Number 1 | 15 Aug, 2020 | Boilermaker | 12 Mar, 2019 | 12 Mar, 2019 | Never expires | |||||||
| [Surname], First ID: 123456 | Not part of any crews | [Department name] | 12 Mar, 2020 | 12 Mar, 2020 | 12 Mar, 2020 | Damstra Testing Company Number 1 | 15 Aug, 2020 | Boilermaker | 12 Mar, 2019 | 12 Mar, 2019 | Never expires | |||||||
| [Surname], First ID: 123456 | Not part of any crews | [Department name] | 12 Mar, 2020 | 12 Mar, 2020 | 12 Mar, 2020 | Damstra Testing Company Number 1 | 15 Aug, 2020 | Boilermaker | 12 Mar, 2019 | 12 Mar, 2019 | Never expires | |||||||
| [Surname], First ID: 123456 | Not part of any crews | [Department name] | 12 Mar, 2020 | 12 Mar, 2020 | 12 Mar, 2020 | Damstra Testing Company Number 1 | 15 Aug, 2020 | Boilermaker | 12 Mar, 2019 | 12 Mar, 2019 | Never expires | |||||||
| [Surname], First ID: 123456 | Not part of any crews | [Department name] | 12 Mar, 2020 | 12 Mar, 2020 | 12 Mar, 2020 | Damstra Testing Company Number 1 | 15 Aug, 2020 | Boilermaker | 12 Mar, 2019 | 12 Mar, 2019 | Never expires | |||||||
| [Surname], First ID: 123456 | Not part of any crews | [Department name] | 12 Mar, 2020 | 12 Mar, 2020 | 12 Mar, 2020 | Damstra Testing Company Number 1 | 15 Aug, 2020 | Boilermaker | 12 Mar, 2019 | 12 Mar, 2019 | Never expires | |||||||
| [Surname], First ID: 123456 | Not part of any crews | [Department name] | 12 Mar, 2020 | 12 Mar, 2020 | 12 Mar, 2020 | Damstra Testing Company Number 1 | 15 Aug, 2020 | Boilermaker | 12 Mar, 2019 | 12 Mar, 2019 | Never expires | |||||||
| [Surname], First ID: 123456 | Not part of any crews | [Department name] | 12 Mar, 2020 | 12 Mar, 2020 | 12 Mar, 2020 | Damstra Testing Company Number 1 | 15 Aug, 2020 | Boilermaker | 12 Mar, 2019 | 12 Mar, 2019 | Never expires | |||||||
| [Surname], First ID: 123456 | Not part of any crews | [Department name] | 12 Mar, 2020 | 12 Mar, 2020 | 12 Mar, 2020 | Damstra Testing Company Number 1 | 15 Aug, 2020 | Boilermaker | 12 Mar, 2019 | 12 Mar, 2019 | Never expires | |||||||
| [Surname], First ID: 123456 | Not part of any crews | [Department name] | 12 Mar, 2020 | 12 Mar, 2020 | 12 Mar, 2020 | Damstra Testing Company Number 1 | 15 Aug, 2020 | Boilermaker | 12 Mar, 2019 | 12 Mar, 2019 | Never expires | |||||||
| [Surname], First ID: 123456 | Not part of any crews | [Department name] | 12 Mar, 2020 | 12 Mar, 2020 | 12 Mar, 2020 | Damstra Testing Company Number 1 | 15 Aug, 2020 | Boilermaker | 12 Mar, 2019 | 12 Mar, 2019 | Never expires | |||||||
| [Surname], First ID: 123456 | Not part of any crews | [Department name] | 12 Mar, 2020 | 12 Mar, 2020 | 12 Mar, 2020 | Damstra Testing Company Number 1 | 15 Aug, 2020 | Boilermaker | 12 Mar, 2019 | 12 Mar, 2019 | Never expires | |||||||
| Level: Competent / Appointed | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |||||||||||
| Level: Sleeping Skill | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |||||||||||
| Total valid | 2 | 1 | 0 | 1 | 0 | 1 | 5 | |||||||||||
| Total expiring in 90 days | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| Total in progress | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |||||||||||
| Total not started | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |||||||||||
| Total expired | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |||||||||||
| Total invalid | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |||||||||||
| Total start date in future | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |||||||||||
| Total quarantined | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |||||||||||
| Total archived | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |||||||||||
| Percentage of valid skills | 100% | 100% | 0% | 100% | 0% | 100% | ||||||||||||
| Total skills still expiring this year (7 Nov, 2025) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |||||||||||
Deleted matrixes
| [Matrix name] | [Worksite name] |
Public
|
7 Mar, 2026 - 10:00am by [User's name] | 7 Mar, 2026 - 10:00am by [User's name] | Revert |
| [Matrix name] | [Worksite name] |
Only you
|
7 Mar, 2026 - 10:00am by you | 7 Mar, 2026 - 10:00am by you | Revert |
| [Matrix name] | [Worksite name] |
Shared
|
7 Mar, 2026 - 10:00am by you | 7 Mar, 2026 - 10:00am by you | Revert |